| Name | -25℃ Freezer BDF-25H110 BDF-25H210 BDF-25H310 |
| Code | biobase-0125 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory And Medical Cryogenic Equipments |
| subcategory | -25℃ Freezer |
| Unit | pcs (pcs) |
| test In Stock | Yes |
| Berminat hub kami: | |
The -25 ° C freezer can be used for scientific research, low temperature test of special materials, low temperature test of frozen plasma, biological materials, vaccines, biological products, etc. Applicable to scientific research institutes, electronics industry, chemical industry, hospitals, university laboratories, etc.
Technical Parameters:
Model | BDF-25H110 | BDF-25H210 | BDF-25H310 | |
Capacity | 110L | 210L | 310L | |
Temperature Range | -10℃~-25℃ | |||
Temperature Accuracy | 0.1℃ | |||
Control System | Microprocessor Control | |||
Alarm | High or low temperature alarm, Sensor failure, Power failure, Battery switch alarm | |||
Refrigeration Type | Direct refrigeration | |||
Refrigerant | R290, 50g | R290, 45g | R290, 65g | |
Evaporator | Material of copper | |||
Construction | Structure | Unibody Design, Rigid polyurethane insulation material | ||
| Internal Material | 304 stainless steel | |||
| External Material | Powder coated cold rolled steel plate | |||
Consumption | 440VA/270W | 440VA/260W | 550VA/345W | |
| Power Supply | Standard: 220V, 50Hz; Optional: 220V, 60Hz; 110V, 60Hz | |||
| Caster | Yes | |||
| Optional Accessory | USB port | |||
| External Size(mm) | 705*705*885 | 945*785*885 | 1225*790*885 | |
Packing Size(mm) | 805*800*1015 | 1045*880*1015 | 1325*885*1015 | |
Gross Weight(kg) | 73 | 88 | 101 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

