-60°C Freezer BDF-60V608 BDF-60V708 BDF-60V808 BDF-60V938 (biobase-0138) Products
| Name | -60°C Freezer BDF-60V608 BDF-60V708 BDF-60V808 BDF-60V938 |
| Code | biobase-0138 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory And Medical Cryogenic Equipments |
| subcategory | -60℃ Freezer |
| Unit | pcs (pcs) |
| test In Stock | Yes |
| Berminat hub kami: | |
Product details for Invoice
Introduction:
Suitable for ultra-low temperature experiments in scientific research institutions, special materials, electronics industry, chemical industry, military industry, university experiments, biotechnology, offshore fishing, etc
Suitable for ultra-low temperature experiments in scientific research institutions, special materials, electronics industry, chemical industry, military industry, university experiments, biotechnology, offshore fishing, etc
Product Details
-60°C Freezer BDF-60V608 BDF-60V708 BDF-60V808 BDF-60V938
Technical Parameters:
| Model | BDF-60V608 | BDF-60V708 | BDF-6V808 | BDF-60V938 | |
| External Size(W*D*H)mm | 940*980*1920 | 1090*1000*1920 | 1090*1010*2025 | 1240*1000*2000 | |
| Internal Size(W*D*H)mm | 700*680*1255 | 850*680*1255 | 850*735*1335 | 1000*700*1335 | |
| Capacity | 598L | 708L | 808L | 938L | |
| Type | Vertical | ||||
| Temp. Range | -25°℃~-60℃ | ||||
| Temp. Accuracy | 0.1℃ | ||||
| Control System | Microprocessor control, LED digital display | ||||
| Audible and Visual Alarm | High and low temperature alarm, sensor failure alarm | ||||
| Alarm Method | Sound beeps and lights flash | ||||
| Refrigeration Type | Direct refrigeration | ||||
| Refrigerant | R404A and R23 | ||||
| Construction | Foam Layer Thickness | 120mm | |||
| lnternal Material | 304 stainless steel | ||||
| External Material | Sprayed steel plate | ||||
| Consumption | 1100W/3300VA | 1100W/3300VA | 1150W/3450VA | 1150W/3450VA | |
| Power Supply | AC110V/220V±10%, 50/60Hz | ||||
| Optional Accessory | USB port | ||||
| Package Size(W*D*H)mm | 1025*1050*2090 | 1220*1080*2070 | 1175*1075*2180 | 1325*1070*2170 | |
| Gross Weight(kg) | 315 | 350 | 365 | 405 | |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

