| Name | Electric Heating Thermostat Water Tank WB-8D |
| Code | biobase-0648 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Temperature Control Equipments |
| subcategory | Laboratory Bath |
| Unit | pcs (pcs) |
| test In Stock | Yes |
| Berminat hub kami: | |
Features:
* Precise Timing
Timer can accurately control the heating time
Timing range: 0~9999 minutes/hours
Timing error: <1%
* LCD Display
Real-time temperature display countdown display
* Inside Design
High-quality cold-rolled steel plate outer shell, the surface is sprayed with environmental protection spray processing, good corrosion resistance.
The work area is made of S.S. plate.
*Temperature Difference Calibration
Equipped with temperature deviation calibration function
* Temperature Control
PID microprocessor control
Standard over-temperature alarm function
Technical Parameters:
Model | WB-8D |
Temp. Control | PID digital temperature control |
Temp. Range | R.T.+5~100℃(Normal atmosphere) |
Temp. Fluctuation | ≤±0.5℃ |
Temp. Accuracy | 0.3℃ |
Temp. Resolution | 0.1℃ |
Timing Range | 0~9999 minutes/hours or continuous duty |
Heating Mode | S.S. tube calorifier |
Capacity | 3.9L*3 |
Consumption | 750W |
Power Supply | 220VAC±10%, 110VAC±10%; 50/60Hz |
Work Zoom Size | 176*150*150mm |
External Size(L*W*D) | 533x311x260 |
Package Size(L*W*D) | 573x345x300mm |
Net Weight | 10kg |
Gross Weight | 13kg |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese

