| Name | Small Capacity Thermostatic Shaking Incubator BJPX-100N BJPX-200N |
| Code | biobase-0270 |
| Type | Standard |
| Brand | Biobase |
| Category | Laboratory Incubator |
| subcategory | Shaking Incubator |
| Unit | pcs (pcs) |
| test In Stock | Yes |
| Berminat hub kami: | |
It is widely used in bacterial culture, fermentation, hybridization, biochemical reactions, enzymes, and cell tissue research. It has extensive and major applications in research and application fields such as biology, molecular science, food, and environment.
Features:
1. High quality servo motor.
2. Multi-steps rotate speed, temperature and time control systems.
3. Slow accelerate and decelerate design.
4. Advantaged air duct design.
5. Automatic defrosting function.
6. High-precision speed control.
7. High-precision temperature control.
8. Open door protection.
9. LCD display with bright illumination.
10. Memorized and protected operating parameters.
11. Function of encrypted and locked operating parameters.
12. Continuously running or timing.
13. Unique slow-start design.
14. Optional of illumination and UV light.
Technical Parameters:
Model | BJPX-100N | BJPX-200N |
Controller | PID | |
Display | LCD | |
Circulation Mode | Forced convection | |
Shaking Mode | Rotary shaking | |
Drive Mode | Unidimensional drive | |
Temp. Range | RT+5~65℃ | 4~65℃ |
Temp. Accuracy | ±0.1℃ | |
Temp. Uniformity | ±0.5℃(at 37℃) | |
Rotating Speed | 20~450(r/min) | |
Rotating Accuracy | ±1(r/min) | |
Vibration Range | 26mm | |
Refrigerant | / | Environmentally friendly refrigerant |
Timing Range | 0~9999h/min | |
Shaking Plate Size | 450*410mm | |
Standard Capacity | 50ml*4, 100ml*4, 250ml*3, 500ml*3 | 50ml*5, 100ml*5, 250ml*4, 500ml*3 |
Max. Capacity | Clamp flask: 100ml*23 or 250ml*16 or 500ml*9 | |
External Size(mm) | 750*710*520 | |
Auxiliary Function | Ultra-low speed start, adjustable start speed, monitoring timer, parameter memory, upper and lower limits of over temperature acousto-optic alarm, while opening the door automatically stop, monitoring temperature and environmental temperature for correction | |
Consumption | 550W | 650W |
Power Supply | Standard: AC220±10%, 50/60Hz Optional: 110V±10%, 60Hz | Standard: AC220±10%, 50Hz Optional: 110V±10%, 50Hz |
Internal Material | Stainless steel | |
External Material | ABS | |
Package Size(mm) | 881*875*715 | |
Gross Weight(kg) | 120 | 120 |
Arabic
French
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese
